About Speedway Mini IV Pro
Full Specification
| Motor: | Max 500W BLDC Single Hub Motor | 
| Battery type: | 36v 10.4aH/48v 16aH | 
| Max mileage (km): | 30 - 55km (max 75kg / 25km/h) | 
| Max Speed (km/h): | 45 | 
| Max load (kg): | 120 | 
| Brake: | Rear Drum Brakes | 
| Charging time (1.7A-2A): | 6-9hr+ (standard charger) | 
| Charging time (3.4A): | Not Applicable | 
| Charging time (6.5A): | Not Applicable | 
| Folding Handlebar: | Not applicable | 
| Product material: | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene | 
| Suspension: | Front + Rear Spring Suspension | 
| Tires: | 8" x 200 Rear Solid Tire 8" x 2.0 Front Pneumatic Tube | 
| Product weight (kg): | 16 | 
| Unfolded size (mm) LxWxH: | 1020 x 530 x 1180mm | 
| Folded size (mm) LxWxH: | 970 x 180 x 330mm | 
| Dashboard: | Minimotors Standard LCD | 
| Light: | Dual LED headlight & taillight, brake light is built in | 

 
             
         
         
        