About Dualtron Thunder
Full Specification
Motor: |
Max 5,400W BLDC Dual Hub Motor |
Battery type: | 60V 35Ah - 2,060Wh |
Max mileage (km): | 120 (max 75kg / 25km/h) |
Max Speed (km/h): | 80 |
Max load (kg): | 120 |
Brake: | Hydraulic Front/Rear Disk-brake |
Charging time (1.7A-2A): | 20hr+ (standard charger) |
Charging time (3.4A): | 10hr+ (2 x standard charger) |
Charging time (6.5A): | 5.3hr+ (When using quick charger 6.5A) |
Folding Handlebar: | Available |
Product material: |
Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene |
Suspension: | Adjustable Suspension Front/Rear 45-step |
Tires: | 11'' Ultra Wide Tubeless Tire |
Product weight (kg): | 43 |
Unfolded size (mm) LxWxH: | 1238 x 609 x 1219mm |
Folded size (mm) LxWxH: | 1238 x 319 x 543mm |
Dashboard: |
Smart EyE Throttle (Bettery level, TRIP, ODO, Time, Speed display and mode change.) |
Light: |
Dual LED headlight & taillight, brake light is built in. |